Scent Dueler
Pick any two fragrances from our database and compare them side by side on longevity, sillage, value, compliment factor, key notes, season, and occasion. The Deal Finder panel at the bottom aggregates live retailer listings across both picks so you can spot the best price.
Scent Dueler
Pick two fragrances and compare them head-to-head on longevity, sillage, value, and compliment factor — then find the best deal across retailers.
Chanel · Eau de Parfum
Dior · Eau de Parfum
Head-to-head comparison
| Metric | Bleu de Chanel Eau de Parfum | Dior Sauvage Eau de Parfum |
|---|---|---|
| Longevity | 8hrs | 9hrs |
| Sillage | 7/10 | 8/10 |
| Value | 7/10 | 7/10 |
| Compliment factor | 8/10 | 9/10 |
| Best season | All seasons | All seasons |
| Best occasion | Office / Versatile | Date night / Versatile |
| Concentration | Eau de Parfum | Eau de Parfum |
| Year released | 2014 | 2018 |
| Key notes | bergamotcedarvetivertonkamusk | bergamotlavenderambermuskpatchouli |
Deal Finder
6 retailers listed| Fragrance | Retailer | Price | Link |
|---|---|---|---|
| Bleu de Chanel Eau de Parfum | Chanel.com | $135 / 100ml | Visit store |
| Bleu de Chanel Eau de Parfum | FragranceX | $109 / 100ml | Visit store |
| Bleu de Chanel Eau de Parfum | Sephora | $135 / 100ml | Visit store |
| Dior Sauvage Eau de Parfum | Dior.com | $135 / 100ml | Visit store |
| Dior Sauvage Eau de Parfum | FragranceX | $104 / 100ml | Visit store |
| Dior Sauvage Eau de Parfum | Macy's | $135 / 100ml | Visit store |
Affiliate disclosure: ScentDuel earns a commission on purchases through these links. Prices are illustrative and may not reflect current retailer pricing.
Reader-supported. Affiliate links may earn us a commission at no extra cost to you. Full disclosure.